
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:45 AM DATE: 09 May 2008 ,Time of next update: 03:00 AM | |||
| Current Weather | Night time\Dry | Current Temperature | 14.3°C (57.7°F), Apparent temp 15.4 °C |
| Maximum Temperature (since midnight) | 14.5 °C at: 12:00 AM | Minimum Temperature (since midnight) | 14.3 °C at: 1:36 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | SE (136°) |
| Windchill Temperature | 14.3°C | Maximum Gust (last hour) | 1.9 kts (3.5 kmh) at: 2:12 AM |
| Maximum Gust (since midnight) | 1.9 kts (3.5 kmh) at: 1:41 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 7:22 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 6.0 mm (0.24 in.) | Rainfall To date this year | 276.6 mm (10.89 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 6.0 mm | DewPoint | 14.0°C (Wet Bulb :14.1°C ) |
| Humidity | 98 %, Humidex 17.7 °C | Barometer corrected to msl | 1010.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +1.0 mb |









Use the RELOAD facility on your browser to retrieve the latest data.